FOR LEASE
Xchange Business Park offers modern, state-of-the-art, Class A industrial space for lease in Abbotsford with a total of 11 buildings.
Building sizes range from 49,000 SF to 195,000 SF including build-to-suit opportunities, this new master plan industrial business park is ideal for logistics and warehouse users. Xchange offers a number of industry-leading specifications including 32’+ clear ceiling height, 55’ column spacing, dock and grade-level doors, LED to 30-foot candle lighting, ESFR sprinklers, and more.
To learn more, please select Phase type and Building type below for building details and specifications.
Select
Property Details
| Building | +/- 99,333 SF |
|---|---|
| Zoning | I-2 |
| Ceiling Height | 32' clear height to structure |
| Loading Doors | 14 dock level doors with levellers / 4 grade level doors |
| Floor Load | 500 lbs. psf (live load) |
| Warehouse Lighting | LED to 30 foot candle |
| Sprinkler System | ESFR sprinklers |
| Column Grid | Typical 55' x 40' column spacing |
| Power | Maximum connected power 1,600 KVA |
| Heating | Gas fired unit heaters and fans |
Property Details
| Building Size | +/- 171,468 SF |
|---|---|
| Zoning | I-2 |
| Ceiling Height | 36' clear ceiling height to structure |
| Loading Doors | 21 dock level doors with levellers, 2 grade level doors |
| Floor Load | 500 lbs psf (live load) |
| Warehouse Lighting | LED to 30 foot candle |
| Sprinkler System | ESFR sprinklers |
| Column Grid | Typical 55’ x 40’ column spacing |
| Power | Maximum connected power 1,600 KVA |
| Heating | Gas fired unit heaters and fans |
Property Details
| Building Size | +/- 148,207 square feet of ground floor area |
|---|---|
| Zoning | I-2 |
| Ceiling Height | 36' clear ceiling height to structure |
| Loading Doors | 23 dock level doors with levellers, 2 grade level doors |
| Floor Load | 750 lbs psf (live load) |
| Warehouse Lighting | LED to 30 foot candle |
| Sprinkler System | ESFR sprinklers |
| Column Grid | Typical 55’ x 40’ column spacing |
| Power | 3 - 400 amps services for 3 future tenants |
| Heating | Gas fired unit heaters and fans |
| Parking Stalls | +/- 153 stalls |
Property Details
| Building Size | +/- 144,284 square feet of ground floor area |
|---|---|
| Zoning | I-2 |
| Ceiling Height | 36' clear ceiling height to structure |
| Loading Doors | 23 dock level doors with levellers, 2 grade level doors |
| Floor Load | 750 lbs psf (live load) |
| Warehouse Lighting | LED to 30 foot candle |
| Sprinkler System | ESFR sprinklers |
| Column Grid | Typical 55' x 40' column spacing |
| Power | 3 - 400 amps services for 3 future tenants |
| Heating | Gas fired unit heaters and fans |
| Parking Stalls | +/- 148 stalls |
Property Details
| Building Size | +/- 49,250 square feet of ground floor area |
|---|---|
| Zoning | I-2 |
| Ceiling Height | 32' clear ceiling height to structure |
| Loading Doors | 8 dock level doors with levellers 2 grade level doors |
| Floor Load | 750 lbs. psf (live load) |
| Warehouse Lighting | LED to 30 foot candle |
| Sprinkler System | ESFR sprinklers |
| Column Grid | Typical 55'x40' column spacing |
| Power | Two 800 amp service - up to 2 tenants |
| Heating | Gas fired unit heaters and fans |
| Parking Stalls | +/- 53 stalls |
Property Details
| Building Size | +/- 71,000 square feet of ground floor area |
|---|---|
| Zoning | I-2 |
| Ceiling Height | 32’ clear ceiling height with southernmost bay stepped down to +/- 20 SF |
| Loading Doors | 11 dock level doors with levellers, 2 grade level doors |
| Floor Load | 500 lbs psf (live load) |
| Warehouse lighting | LED to 30 foot candle |
| Sprinkler System | ESFR sprinklers |
| Column Grid | 55' column spacing |
| Power | Maximum connected power 1,200 KVA |
| Heating | Gas fired unit heaters and fans |
| Parking Stalls | +/- 95 stalls |
| Yard Space | Up to 1.25 acres available adjacent to the building |
Property Details
| Building Size | +/- 181,942 square feet of ground floor area |
|---|---|
| Zoning | I-2 |
| Ceiling Height | 36' clear ceiling height |
| Loading Doors | 34 dock level doors with levellers, 4 grade level doors |
| Floor Load | 500 lbs. psf (live load) |
| Warehouse Lighting | LED to 30 foot candle |
| Sprinkler System | ESFR sprinklers |
| Column Grid | 55' column spacing |
| Power | 1600 amp 347/600-volt main distribution |
| Heating | Gas fired unit heaters and fans |
| Parking Stalls | TBC |
Property Details
| Building Size | +/- 184,686 square feet of ground floor area |
|---|---|
| Zoning | I-2 |
| Ceiling Height | 36' clear ceiling height |
| Loading Doors | 34 dock level doors with levellers, 4 grade level doors |
| Floor Load | 500 lbs. psf (live load) |
| Warehouse Lighting | LED to 30 foot candle |
| Sprinkler System | ESFR sprinklers |
| Column Grid | 55' column spacing |
| Power | 1600 amp 347/600-volt main distribution |
| Heating | Gas fired unit heaters and fans |
| Parking Stalls | TBC |