FOR LEASE
Xchange Business Park offers modern, state-of-the-art, Class A industrial space for lease in Abbotsford with a total of 11 buildings.
Building sizes range from 25,000 SF to 195,000 SF including build-to-suit opportunities, this new master plan industrial business park is ideal for logistics and warehouse users. Xchange offers a number of industry-leading specifications including 32’+ clear ceiling height, 55’ column spacing, dock and grade-level doors, LED to 30-foot candle lighting, ESFR sprinklers, and more.
Phase 1 of the project has commenced, and Building 1 and Building 2 is now ready for occupancy.
To learn more, please select Phase type and Building type below for building details and specifications.
Select
Property Details
Building Size | Unit 1: +/- 39,749 square feet Unit 2: +/- 44,882 square feet Unit 3: +/- 34,661 square feet TOTAL +/- 119,283 square feet |
---|---|
Zoning | I-2 |
Ceiling Height | 32' clear ceiling height |
Loading Doors | 20 dock level doors with levellers, 2 grade level doors |
Floor Load | 750 lbs psf (live load) |
Warehouse Lighting | LED to 30 foot candle |
Sprinkler System | ESFR sprinklers |
Column Grid | Typical 55' x 40' column spacing |
Power | Maximum connected power 1,730 KVA |
Heating | Gas fired unit heaters and fans |
Parking Stalls | +/- 146 stalls |
Property Details
Building Size | Unit 1: +/- 44,812 square feet Unit 2: +/- 50,479 square feet Unit 3: +/- 42,559 square feet TOTAL +/- 137,850 square feet |
---|---|
Zoning | I-2 |
Ceiling Height | 32' clear ceiling height |
Loading Doors | 24 dock level doors with levellers, 2 grade level doors |
Floor Load | 750 lbs psf (live load) |
Warehouse Lighting | LED to 30 foot candle |
Sprinkler System | ESFR sprinklers |
Column Grid | Typical 55' x 40' column spacing |
Power | Maximum connected power 2,000 KVA |
Heating | Gas fired unit heaters and fans |
Parking Stalls | +/- 80 stalls |
Property Details
Building Size | +/- 35,905 square feet of ground floor area |
---|---|
Zoning | I-2 |
Ceiling Height | 28' clear ceiling height |
Loading Doors | 7 dock level doors with levellers, 4 grade level door |
Floor Load | 500 lbs. psf (live load) |
Warehouse Lighting | LED to 30 foot candle |
Sprinkler System | ESFR sprinklers |
Column Grid | Typical 55' x 40' column spacing |
Power | 1200 amp 120/208-volt main distribution |
Heating | Gas fired unit heaters and fans |
Parking Stalls | 62 stalls |
Property Details
Building | Building 4A: +/- 41,583 SF Building 4B: +/- 74,020 SF |
---|---|
Zoning | I-2 |
Ceiling Height | 4A - 24' clear height 4B-28' clear height |
Loading Doors | 4A - 10 grade doors 4B - 10 grade / 20 dock doors |
Floor Load | 500 lbs. psf (live load) |
Warehouse Lighting | LED to 30 foot candle |
Parking Stalls | Building 4A: 83 stalls Building 4B: 81 stalls |
Sprinkler System | ESFR sprinklers |
Column Grid | 4A - columns in demising walls 4b - 55'x40' |
Power | 4A - 1200 Amp 600/347 3Phase 4B - 1600 Amp 600/347 3Phase |
Heating | Gas fired unit heaters and fans |
Property Details
Building Size | +/- 148,207 square feet of ground floor area |
---|---|
Zoning | I-2 |
Ceiling Height | 36' clear ceiling height to structure |
Loading Doors | 23 dock level doors with levellers, 2 grade level doors |
Floor Load | 750 lbs psf (live load) |
Warehouse Lighting | LED to 30 foot candle |
Sprinkler System | ESFR sprinklers |
Column Grid | Typical 55’ x 40’ column spacing |
Power | 3 - 400 amps services for 3 future tenants |
Heating | Gas fired unit heaters and fans |
Parking Stalls | +/- 153 stalls |
Property Details
Building Size | +/- 144,284 square feet of ground floor area |
---|---|
Zoning | I-2 |
Ceiling Height | 36' clear ceiling height to structure |
Loading Doors | 23 dock level doors with levellers, 2 grade level doors |
Floor Load | 750 lbs psf (live load) |
Warehouse Lighting | LED to 30 foot candle |
Sprinkler System | ESFR sprinklers |
Column Grid | Typical 55' x 40' column spacing |
Power | 3 - 400 amps services for 3 future tenants |
Heating | Gas fired unit heaters and fans |
Parking Stalls | +/- 148 stalls |
Property Details
Building Size | +/- 49,250 square feet of ground floor area |
---|---|
Zoning | I-2 |
Ceiling Height | 32' clear ceiling height to structure |
Loading Doors | 8 dock level doors with levellers 2 grade level doors |
Floor Load | 750 lbs. psf (live load) |
Warehouse Lighting | LED to 30 foot candle |
Sprinkler System | ESFR sprinklers |
Column Grid | Typical 55'x40' column spacing |
Power | Two 800 amp service - up to 2 tenants |
Heating | Gas fired unit heaters and fans |
Parking Stalls | +/- 53 stalls |
Property Details
Building Size | +/- 181,942 square feet of ground floor area |
---|---|
Zoning | I-2 |
Ceiling Height | 36' clear ceiling height |
Loading Doors | 34 dock level doors with levellers, 4 grade level doors |
Floor Load | 500 lbs. psf (live load) |
Warehouse Lighting | LED to 30 foot candle |
Sprinkler System | ESFR sprinklers |
Column Grid | 55' column spacing |
Power | 1600 amp 347/600-volt main distribution |
Heating | Gas fired unit heaters and fans |
Parking Stalls | TBC |
Property Details
Building Size | +/- 184,686 square feet of ground floor area |
---|---|
Zoning | I-2 |
Ceiling Height | 36' clear ceiling height |
Loading Doors | 34 dock level doors with levellers, 4 grade level doors |
Floor Load | 500 lbs. psf (live load) |
Warehouse Lighting | LED to 30 foot candle |
Sprinkler System | ESFR sprinklers |
Column Grid | 55' column spacing |
Power | 1600 amp 347/600-volt main distribution |
Heating | Gas fired unit heaters and fans |
Parking Stalls | TBC |
Property Details
Building Size | +/- 71,000 square feet of ground floor area (additional mezzanine space can be added) |
---|---|
Zoning | I-2 |
Ceiling Height | 32’ clear ceiling height with southernmost bay stepped down to +/- 20 SF |
Loading Doors | 11 dock level doors with levellers, 2 grade level doors |
Floor Load | 500 lbs psf (live load) |
Warehouse lighting | LED to 30 foot candle |
Sprinkler System | ESFR sprinklers |
Column Grid | 55' column spacing |
Power | Maximum connected power 1,200 KVA |
Heating | Gas fired unit heaters and fans |
Parking Stalls | +/- 95 stalls |
Yard Space | Up to 1.25 acres available adjacent to the building |